<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Chart of the Day</title>
	<atom:link href="http://chartoftheday.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartoftheday.net</link>
	<description>Intelligent comment, technical analysis and trading ideas in your inbox everyday covering all markets from CFDs, futures and options and FX</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='chartoftheday.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/843d9178153ad81ca721078069fd883c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Chart of the Day</title>
		<link>http://chartoftheday.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://chartoftheday.net/osd.xml" title="Chart of the Day" />
	<atom:link rel='hub' href='http://chartoftheday.net/?pushpress=hub'/>
		<item>
		<title>We have a new website: goto chartoftheday.co.uk</title>
		<link>http://chartoftheday.net/2012/01/29/we-have-a-new-website-goto-chartoftheday-co-uk/</link>
		<comments>http://chartoftheday.net/2012/01/29/we-have-a-new-website-goto-chartoftheday-co-uk/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:23:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chartoftheday.net/?p=521</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chartoftheday.net&amp;blog=26255849&amp;post=521&amp;subd=chartofthedayuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chartoftheday.net/2012/01/29/we-have-a-new-website-goto-chartoftheday-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mediaberry</media:title>
		</media:content>
	</item>
		<item>
		<title>Chart of the day: Old Mutual overbought&#8230;.</title>
		<link>http://chartoftheday.net/2012/01/23/chart-of-the-day-old-mutual-overbought/</link>
		<comments>http://chartoftheday.net/2012/01/23/chart-of-the-day-old-mutual-overbought/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:01:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bearish]]></category>
		<category><![CDATA[Chart of the day]]></category>
		<category><![CDATA[Monday's Free Premium Chart]]></category>
		<category><![CDATA[Premium Charting & Analysis]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://chartofthedayuk.wordpress.com/?p=514</guid>
		<description><![CDATA[Nowadays, financials have price moves like that of small caps. Old Mutual, shown here, went up by 50% in two months. Prices have been going up ever since the breakaway gap at 120p last month. Technically, we would not chase the stock higher from here. Its momentum indicators are all in overbought territories; while prices [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chartoftheday.net&amp;blog=26255849&amp;post=514&amp;subd=chartofthedayuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chartoftheday.net/2012/01/23/chart-of-the-day-old-mutual-overbought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://chartofthedayuk.files.wordpress.com/2012/01/logo-old_mutual.jpg?w=150" />
		<media:content url="http://chartofthedayuk.files.wordpress.com/2012/01/logo-old_mutual.jpg?w=150" medium="image">
			<media:title type="html">logo-old_mutual</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">mediaberry</media:title>
		</media:content>

		<media:content url="http://chartofthedayuk.files.wordpress.com/2012/01/chart1014.png" medium="image">
			<media:title type="html">chart1014</media:title>
		</media:content>

		<media:content url="http://chartofthedayuk.files.wordpress.com/2012/01/sub2dsfg6jh.png" medium="image">
			<media:title type="html">Subscribe here</media:title>
		</media:content>
	</item>
		<item>
		<title>Chart of the Day: S&amp;P 500 tests major level</title>
		<link>http://chartoftheday.net/2012/01/20/chart-of-the-day-sp-500-tests-major-level/</link>
		<comments>http://chartoftheday.net/2012/01/20/chart-of-the-day-sp-500-tests-major-level/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:14:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Chart of the day]]></category>
		<category><![CDATA[Indices]]></category>
		<category><![CDATA[Resistance breakthrough]]></category>
		<category><![CDATA[sp]]></category>

		<guid isPermaLink="false">http://chartoftheday.net/?p=507</guid>
		<description><![CDATA[Equities extended their rally yesterday but the Russell 2000, which we discussed on Wednesday, lagged slightly, up 0.4% where as the S&#38;P 500 added 0.5%.The golden-cross will occur today on the small-cap&#8217;s index, as the 50-day exponential moving average closed yesterday within a cat&#8217;s whisker of the 200-day EMA (to read more subscribe).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chartoftheday.net&amp;blog=26255849&amp;post=507&amp;subd=chartofthedayuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chartoftheday.net/2012/01/20/chart-of-the-day-sp-500-tests-major-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://chartofthedayuk.files.wordpress.com/2012/01/spimages.jpg?w=150" />
		<media:content url="http://chartofthedayuk.files.wordpress.com/2012/01/spimages.jpg?w=150" medium="image">
			<media:title type="html">spimages</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">mediaberry</media:title>
		</media:content>

		<media:content url="http://chartofthedayuk.files.wordpress.com/2012/01/sub2dsfg6jh.png" medium="image">
			<media:title type="html">Subscribe here</media:title>
		</media:content>
	</item>
		<item>
		<title>Stock Market Trader &#8211; No experience necessary</title>
		<link>http://chartoftheday.net/2012/01/20/stock-market-trader-no-experience-necessary/</link>
		<comments>http://chartoftheday.net/2012/01/20/stock-market-trader-no-experience-necessary/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:25:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Front Office Jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[stockbroker jobs]]></category>

		<guid isPermaLink="false">http://chartofthedayuk.wordpress.com/?p=503</guid>
		<description><![CDATA[Have you ever considered a career as a Exchange trader? We now have trainee stock job roles to help you on the way to a new career as a stock trader. Did you know private Foreign Exchange traders take home 100k to 2m per annum, with many traders starting with less than 10k in their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chartoftheday.net&amp;blog=26255849&amp;post=503&amp;subd=chartofthedayuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chartoftheday.net/2012/01/20/stock-market-trader-no-experience-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://chartofthedayuk.files.wordpress.com/2012/01/cj_logo.gif?w=150" />
		<media:content url="http://chartofthedayuk.files.wordpress.com/2012/01/cj_logo.gif?w=150" medium="image">
			<media:title type="html">city_jobs</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">mediaberry</media:title>
		</media:content>

		<media:content url="http://chartofthedayuk.files.wordpress.com/2012/01/cj_logo.gif" medium="image">
			<media:title type="html">city_jobs</media:title>
		</media:content>
	</item>
		<item>
		<title>The Day Ahead: Friday January 20</title>
		<link>http://chartoftheday.net/2012/01/20/the-day-ahead-friday-january-20/</link>
		<comments>http://chartoftheday.net/2012/01/20/the-day-ahead-friday-january-20/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:00:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[The Day Ahead]]></category>

		<guid isPermaLink="false">http://chartoftheday.net/?p=468</guid>
		<description><![CDATA[Friday January 20 INTERIM DIVIDEND PAYMENT DATE Acal, British Smaller Companies VCT, Cranswick, London &#38; Associated Properties, MS International QUARTERLY PAYMENT DATE Personal Assets Trust INTERNATIONAL ECONOMIC ANNOUNCEMENTS Existing Home Sales (US) (15:00) Producer Price Index (GER) (07:00) GMS Nighthawk Energy EGMS Air China Ltd. AGMS Advanced Power Components, LED International Holdings Ltd (DI) TRADING ANNOUNCEMENTS [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chartoftheday.net&amp;blog=26255849&amp;post=468&amp;subd=chartofthedayuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chartoftheday.net/2012/01/20/the-day-ahead-friday-january-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mediaberry</media:title>
		</media:content>
	</item>
		<item>
		<title>Chart of the day: Man Group finds tentative support at 100p&#8230;</title>
		<link>http://chartoftheday.net/2012/01/19/chart-of-the-day-man-group-finds-tentative-support-at-100p/</link>
		<comments>http://chartoftheday.net/2012/01/19/chart-of-the-day-man-group-finds-tentative-support-at-100p/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:30:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chart of the day]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Support broken]]></category>
		<category><![CDATA[emg]]></category>
		<category><![CDATA[man group]]></category>

		<guid isPermaLink="false">http://chartofthedayuk.wordpress.com/?p=494</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chartoftheday.net&amp;blog=26255849&amp;post=494&amp;subd=chartofthedayuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chartoftheday.net/2012/01/19/chart-of-the-day-man-group-finds-tentative-support-at-100p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://chartofthedayuk.files.wordpress.com/2012/01/emg.png?w=127" />
		<media:content url="http://chartofthedayuk.files.wordpress.com/2012/01/emg.png?w=127" medium="image">
			<media:title type="html">emg</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">mediaberry</media:title>
		</media:content>

		<media:content url="http://chartofthedayuk.files.wordpress.com/2012/01/sub2dsfg6jh.png" medium="image">
			<media:title type="html">Subscribe here</media:title>
		</media:content>
	</item>
		<item>
		<title>The Day Ahead: Thursday January 19</title>
		<link>http://chartoftheday.net/2012/01/19/the-day-ahead-thursday-january-19/</link>
		<comments>http://chartoftheday.net/2012/01/19/the-day-ahead-thursday-january-19/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:00:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[The Day Ahead]]></category>

		<guid isPermaLink="false">http://chartoftheday.net/?p=466</guid>
		<description><![CDATA[Thursday January 19 INTERIMS NCC Group INTERIM DIVIDEND PAYMENT DATE red24, Tarsus Group INTERNATIONAL ECONOMIC ANNOUNCEMENTS Balance of Payments (EU) (09:00) Bloomberg Consumer Confidence (US) (14:45) Building Permits (US) (13:30) Consumer Price Index (US) (13:30) Continuing Claims (US) (13:30) Current Account (EU) (09:00) ECB Report (EU) (09:00) Housing Starts (US) (13:30) Initial Jobless Claims (US) (13:30) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chartoftheday.net&amp;blog=26255849&amp;post=466&amp;subd=chartofthedayuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chartoftheday.net/2012/01/19/the-day-ahead-thursday-january-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mediaberry</media:title>
		</media:content>
	</item>
		<item>
		<title>Take part in eFinancialCareers&#8217; bonus survey</title>
		<link>http://chartoftheday.net/2012/01/18/take-part-in-efinancialcareers-bonus-survey/</link>
		<comments>http://chartoftheday.net/2012/01/18/take-part-in-efinancialcareers-bonus-survey/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:27:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chartoftheday.net/?p=483</guid>
		<description><![CDATA[As bonuses start to be announced, we&#8217;re gauging both the size of this year&#8217;s payouts and the extent to which they&#8217;re deferred. Please take a few moments to complete this survey on 2011 bonuses, and please be as frank as you possibly can. All responses are of course received in complete confidence. The results of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chartoftheday.net&amp;blog=26255849&amp;post=483&amp;subd=chartofthedayuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chartoftheday.net/2012/01/18/take-part-in-efinancialcareers-bonus-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://chartofthedayuk.files.wordpress.com/2012/01/logo-178.gif?w=96" />
		<media:content url="http://chartofthedayuk.files.wordpress.com/2012/01/logo-178.gif?w=96" medium="image">
			<media:title type="html">logo-178</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">mediaberry</media:title>
		</media:content>

		<media:content url="http://chartofthedayuk.files.wordpress.com/2012/01/button_survey.gif" medium="image">
			<media:title type="html">button_survey</media:title>
		</media:content>
	</item>
		<item>
		<title>Chart of the day: BP edges above congestion area&#8230;.</title>
		<link>http://chartoftheday.net/2012/01/18/chart-of-the-day-bp-edges-above-congestion-area/</link>
		<comments>http://chartoftheday.net/2012/01/18/chart-of-the-day-bp-edges-above-congestion-area/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:13:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Chart of the day]]></category>
		<category><![CDATA[Premium Charting & Analysis]]></category>
		<category><![CDATA[Resistance breakthrough]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[chart of the day]]></category>
		<category><![CDATA[european markets]]></category>
		<category><![CDATA[uk equities]]></category>
		<category><![CDATA[uk stocks]]></category>

		<guid isPermaLink="false">http://chartoftheday.net/?p=475</guid>
		<description><![CDATA[While BP has been a laggard in the oil &#38; gas sector since the Macondo oil spill in 2010, from time to time the stock generated relative outperformances. Such a period may&#8230; (to read more subscribe)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chartoftheday.net&amp;blog=26255849&amp;post=475&amp;subd=chartofthedayuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chartoftheday.net/2012/01/18/chart-of-the-day-bp-edges-above-congestion-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://chartofthedayuk.files.wordpress.com/2012/01/bp.jpeg?w=122" />
		<media:content url="http://chartofthedayuk.files.wordpress.com/2012/01/bp.jpeg?w=122" medium="image">
			<media:title type="html">bp</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">mediaberry</media:title>
		</media:content>

		<media:content url="http://chartofthedayuk.files.wordpress.com/2012/01/sub2dsfg6jh.png" medium="image">
			<media:title type="html">Subscribe here</media:title>
		</media:content>
	</item>
		<item>
		<title>The Day Ahead: 18th Jan</title>
		<link>http://chartoftheday.net/2012/01/18/the-day-ahead-18th-jan/</link>
		<comments>http://chartoftheday.net/2012/01/18/the-day-ahead-18th-jan/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:00:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[The Day Ahead]]></category>

		<guid isPermaLink="false">http://chartoftheday.net/?p=464</guid>
		<description><![CDATA[Wednesday January 18 INTERIM DIVIDEND PAYMENT DATE Home Retail Group, Hyder Consulting, National Grid INTERIM EX-DIVIDEND DATE ACM Shipping Group, Ashtead Group, Consort Medical, Games Workshop Group, QinetiQ Group QUARTERLY EX-DIVIDEND DATE Caterpillar Inc. INTERNATIONAL ECONOMIC ANNOUNCEMENTS Capacity Utilisation (US) (16:15) Crude Oil Inventories (US) (15:30) Industrial Production (US) (16:15) MBA Mortgage Applications (US) (12:00) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chartoftheday.net&amp;blog=26255849&amp;post=464&amp;subd=chartofthedayuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chartoftheday.net/2012/01/18/the-day-ahead-18th-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mediaberry</media:title>
		</media:content>
	</item>
	</channel>
</rss>
